Property Attributes
- MLS#2577351
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CitySlidell
- NeighborhoodOAK GROVE
- Zip70458
- StyleTraditional
- Year Built1997
- Price$ 579,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3351
- Lot Size1.1091 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
| Price History | |
|---|---|
| 9/23/2026 | Listed $575,000 |
General Features
| Sewer | Treatment Plant |
|---|---|
| Heating | Central,Multiple Heating Units |
| Cooling | Central Air,2 Units |
| Utilities | Water Not Available |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| HOA Fee | 750 |
| Patio/Porch Features | Covered,Pavers |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Brick,Stucco |
| Year Built | 1997 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | St Tammany |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | OAK GROVE |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | ROBERT RD EXTN,LEFT INTO OAK GROVE ESTATES SUB STAY TO THE RIGHT AND IT'S 6TH HOUSE ON THE RIGHT |
| City | Slidell |
| Property Condition | Excellent |
| Standard Status | Active |
| Tax Lot | 17 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Slidell |
| Legal Description | LOT 17 OAK GROVE ESTATES PH 2 INST NO 968421 INST NO 2110450 |
Interior Features
| Interior Amenities | Wet Bar,Ceiling Fan(s),Granite Counters,Pantry,Stainless Steel Appliances |
|---|---|
| Fireplace Features | Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
Exterior Features
| Parking Features | Detached,Garage,Two Spaces,Garage Door Opener |
|---|---|
| Lot Features | 1 to 5 Acres,Outside City Limits |
| Water Source | None |
| Lot Size Area | 1.1091 |
| Foundation Details | Slab |
| Spa | Yes |
| Building Area Total | 4043 |
| Lot Dimensions | 212x243x225 |
| Lot Size Acres | 1.1091 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | Second | Tile | ||
| Bedroom | Second | Wood | ||
| Bedroom | First | Wood | ||
| Bedroom | Second | Wood | ||
| Bedroom | First | Wood | ||
| Breakfast Room/Nook | First | Tile | ||
| Dining Room | First | Wood | ||
| Foyer | First | Wood | ||
| Kitchen | First | Tile | ||
| Laundry | First | Tile | ||
| Laundry | First | Tile | ||
| Living Room | First | Wood | ||
| Primary Bathroom | Second | Tile | ||
| Primary Bedroom | Second | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real