Property Attributes
- MLS#2578091
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityMandeville
- NeighborhoodMandeville N
- Zip70448
- StyleCraftsman
- Year Built2020
- Price$ 1,495,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3373
- Lot Size0.62 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Space, privacy & flexibility is what this exceptional 5-bedroom Craftsman-style home offers in a rare combination of beautiful landscaping, with a floor plan designed for the way today’s buyers live, all set on an expansive 28,500 sqft lot. Inside, the open, flowing floor plan creates an effortless connection between the main living areas, making everyday living and entertaining comfortable and easy. The layout provides flexible living arrangements for family, guests, a home office, or gym. An oversized, walk-in pantry is adjacent to a wonderful chef-style kitchen. The large primary suite, on the main level, has exquisite finishes throughout and ample closet space. Additionally, the home is packed with energy-efficient systems that provide modern comfort and lower energy costs. Outside is simply spectacular. An oversized patio, complete with an outdoor kitchen, looks out over a beautiful, landscaped yard, with ample room for a signature pool. A detached structure has an oversized 2-car garage, plus a 2-story private guest retreat or pool house. This isn’t simply a house; it’s a property with room to grow, entertain, relax, and create the lifestyle you want. Schedule your private showing today and discover the possibilities of this remarkable home firsthand.
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Double Oven,Dishwasher,Disposal,Microwave,Oven,Range,Wine Cooler,ENERGY STAR Qualified Appliances |
| Patio/Porch Features | Covered,Oversized,Patio,Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Closed Circuit Camera(s),Fire Sprinkler System |
| Construction Materials | HardiPlank Type |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Energy Efficient | Appliances,Insulation,Lighting,Windows |
| Subdivision Name | Mandeville N |
| Garage Y/N | Yes |
| Other Structures | Apartment,Guest House |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| Directions | Monroe to Kleber |
| City | Mandeville |
| Carport Y/N | Yes |
| Property Condition | Excellent |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Mandeville |
| Legal Description | LOT 150 X 180 PT LOT 68 MANDEVILLE TOWN OF CB 268 622 CB 323 342 CB 1003 506 INST NO 957801 INST NO 954638 INST NO 995510 INST NO 986810 1996 T S IN NAME EDWARD DOMINO TO ANGELA MICHELLE DRURY INST N |
Interior Features
| Interior Amenities | Butler's Pantry,Ceiling Fan(s),Cathedral Ceiling(s),High Ceilings,Pantry,Stone Counters,Vaulted Ceiling(s),Air Filtration |
|---|---|
| Fireplace Features | Gas,Gas Starter,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Porch,Patio,Sound System,Outdoor Kitchen |
|---|---|
| Parking Features | Carport,Garage,Three or more Spaces,Boat,Garage Door Opener,RV Access/Parking |
| Lot Features | City Lot,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 0.62 |
| Foundation Details | Slab |
| Building Area Total | 3880 |
| Lot Dimensions | 150 x 190 |
| Lot Size Acres | 0.62 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | First | Tile | ||
| Bedroom | First | Wood | ||
| Bedroom | Second | Vinyl | ||
| Bedroom | First | Wood | ||
| Bedroom | Second | Wood | ||
| Dining Room | First | Wood | ||
| Foyer | First | Stone | ||
| Great Room | First | Wood | ||
| Kitchen | First | Wood | ||
| Laundry | First | Tile | ||
| Living Room | First | Stone | ||
| Office | First | Wood | ||
| Pantry | First | Wood | ||
| Primary Bathroom | First | Tile | ||
| Primary Bedroom | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real