Property Attributes
- MLS#2578343
- TypeLease
- Listing Status Active
- ParishST TAMMANY
- CityMadisonville
- NeighborhoodNot a Subdivision
- Zip70447
- StyleTownhouse
- Year Built1985
- Price$ 2,250
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1799
Data Source:
Gulf South Real Estate Information Network
Property Description
Waterfront Living at Port Louis! Enjoy the beauty and charm of Madisonville, just minutes from town. This beautiful and spacious 4-bedroom, 4-bathroom townhome offers the perfect blend of comfort, relaxation, and coastal living. The property features a newly installed boat dock, allowing you to enjoy fishing, crabbing, boating, and beautiful sunsets right outside your door. Relax on the balcony or screened-in back porch while enjoying the peaceful surroundings and everything nature has to offer.
| Price History | |
|---|---|
| 9/23/2026 | Listed $2,250 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Balcony,Porch,Screened |
| Pets Allowed | No,No Pet Restrictions |
| Year Built | 1985 |
| Tenant Pays | Electricity,Water |
| Security Deposit | 2250 |
| Property Subtype | Townhouse |
| Waterfront Features | Water Access |
| County | St Tammany |
| Property Type | Residential Lease |
| Subdivision Name | Not a Subdivision |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Guste Island Road -go all the way to the back property on right |
| City | Madisonville |
| Property Condition | Very Good Condition |
| Structure Type | Townhouse |
| Standard Status | Active |
| Property Sub Type Additional | Townhouse |
| PostalCity | Madisonville |
Interior Features
| Interior Amenities | Fireplace |
|---|---|
| Furnished Y/N | Furnished |
| Total Stories | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Balcony,Enclosed Porch,Porch |
|---|---|
| Parking Features | Driveway |
| Lot Features | Irregular Lot,Outside City Limits |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 1820 |
| Lot Dimensions | townhome |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | First | Tile | ||
| Bathroom | Second | Tile | ||
| Bathroom | Third | Tile | ||
| Bedroom | First | Vinyl | ||
| Bedroom | Second | Vinyl | ||
| Bedroom | Third | Tile | ||
| Dining Room | First | Tile | ||
| Kitchen | First | Tile | ||
| Living Room | First | Vinyl | ||
| Primary Bathroom | Second | Tile | ||
| Primary Bedroom | Second | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real