Property Attributes
- MLS#2577350
- TypeLease
- Listing Status Active
- ParishST TAMMANY
- CityBush
- NeighborhoodNot a Subdivision
- Zip70431
- StyleSingle Family Residence
- Year Built1960
- Price$ 1,550
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size1.6 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
3 bed 2 bath home on 1.6 acres. Located on a dead end street, this house offers an open floor plan, stainless steel appliances and a covered carport. No pets allowed. Please do not ask.
| Price History | |
|---|---|
| 9/28/2026 | Listed $1,550 |
General Features
| Sewer | Treatment Plant |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Wood Siding |
| Pets Allowed | No,Pet Restrictions |
| Year Built | 1960 |
| Tenant Pays | Electricity,Water |
| Security Deposit | 1550 |
| Property Subtype | Single Family Residence |
| County | St Tammany |
| Property Type | Residential Lease |
| Subdivision Name | Not a Subdivision |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 190 norht to highway 21 go north to 1083 and take a left go approx 1.5 miles to Honeysuckle Rd on your left. |
| City | Bush |
| Carport Y/N | Yes |
| Year Built Details | Renovated in 2019 |
| Property Condition | Average Condition |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bush |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stainless Steel Appliances |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Parking Features | Covered,Carport,Two Spaces |
|---|---|
| Lot Features | 1 to 5 Acres,Outside City Limits,Rectangular Lot |
| Water Source | Well |
| Lot Size Area | 1.6 |
| Foundation Details | Raised |
| Building Area Total | 2100 |
| Lot Size Acres | 1.6 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | ||||
| Bedroom | ||||
| Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real