Property Attributes
- MLS#2578930
- TypeLease
- Listing Status Active
- ParishORLEANS
- CityNew Orleans
- NeighborhoodNot a Subdivision
- Zip70117
- StyleSingle Family Residence
- Year Built1930
- Price$ 1,850
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1227
Data Source:
Gulf South Real Estate Information Network
Property Description
GREAT LOCATION!!!! Beautiful New Orleans style home just minutes from Parade Routes, Festivals, Parks, Marigny, Bywater, and the famous French Quarter. AMAZING!!!! Covered Backyard/courtyard with string lights for relaxing ambience. Home equipped with washer, dryer, stove/range and refrigerator. Owner prefers no pets. To apply: https://www.rentapplication.net/latterblum-slidell $50 non refundable application fee.
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,850 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dryer,Disposal,Oven,Range,Refrigerator,Washer |
| Zoning | Res |
| Pool Features | None |
| Pets Allowed | Other,Pet Restrictions |
| Year Built | 1930 |
| Tenant Pays | Electricity,Gas,Water |
| Security Deposit | 1850 |
| Pet Deposit | 500 |
| Property Subtype | Single Family Residence |
| County | Orleans |
| Property Type | Residential Lease |
| Subdivision Name | Not a Subdivision |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | I-10 to Elysian Fields Ave to N Claiborne Ave to N Robertson. Home on right side past Bartholomew St. |
| City | New Orleans |
| Property Condition | Average Condition |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | New Orleans |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
Exterior Features
| Parking Features | Driveway,Two Spaces |
|---|---|
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 1227 |
| Lot Dimensions | 44x60x45x60 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Laminate,Simulated Wood | |||
| Bedroom | Laminate,Simulated Wood | |||
| Kitchen | Laminate,Simulated Wood | |||
| Laundry | Laminate,Simulated Wood | |||
| Living Room | Laminate,Simulated Wood | |||
| Primary Bathroom | Laminate,Simulated Wood | |||
| Primary Bedroom | Laminate,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real