Property Attributes
- MLS#2575780
- TypeLease
- Listing Status Active
- ParishST TAMMANY
- CityCovington
- NeighborhoodNot a Subdivision
- Zip70433
- StyleMobile Home
- Year Built1980
- Price$ 975
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
Data Source:
Gulf South Real Estate Information Network
Property Description
Clean 3bd 2 full bath single wide. All in good condition. The front covered porch deck is large and overlooks nice green trees. No carpet. Nice flooring in all rooms. Includes refrigerator, dishwasher, and electric stove. Well water. Tenant pays for WSTE electricity and trash. No pets allowed. No smoking. 1 year lease term or longer. Off street parking. Located in a good location with quick access to Hwy 59 by Abita and access off Helenbirg off Sixth St. Credit score 650 minimum. Not a section 8 property. Available 9/21/2026
| Elementary School | Middle School | High School |
|---|---|---|
| Abita Springs Elementary School | Abita Springs Middle School | Fontainebleau High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $975 |
General Features
| Sewer | Treatment Plant |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Appliances | Microwave,Refrigerator |
| Zoning | Res |
| Patio/Porch Features | Porch |
| Architectural Style | Mobile Home |
| Pool Features | None |
| Construction Materials | Aluminum Siding |
| Pets Allowed | No,Pet Restrictions |
| Year Built | 1980 |
| Tenant Pays | Electricity |
| Security Deposit | 1100 |
| Property Subtype | Single Family Residence |
| County | St Tammany |
| Property Type | Residential Lease |
| Subdivision Name | Not a Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Helenbirg to Sixth Ave,left on Soell,property on the right or from Hwy 59 to Mire,left on Soell,property on the left |
| High School | Fontainebleau |
| City | Covington |
| Elementary School | Abita Springs |
| Year Built Details | In 2025,new sheetrock was installed in 90 percent of home. 2025 painted. The bath tub and surround in primary bathroom was replaced. |
| Middle/Junior High School | Abita Springs |
| Property Condition | Average Condition |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Covington |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Off Street,Garage Door Opener |
| Lot Features | Outside City Limits,Oversized Lot |
| Water Source | Well |
| Foundation Details | Raised |
| Building Area Total | 980 |
| Lot Dimensions | 50 x 50 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | First | Engineered Hardwood | ||
| Bedroom | First | Engineered Hardwood | ||
| Dining Room | First | Engineered Hardwood | ||
| Kitchen | First | Engineered Hardwood | ||
| Laundry | First | Engineered Hardwood | ||
| Living Room | First | Engineered Hardwood | ||
| Primary Bedroom | First | Engineered Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real