Property Attributes
- MLS#2576894
- TypeLease
- Listing Status Active
- ParishJEFFERSON
- CityMetairie
- NeighborhoodNot a Subdivision
- Zip70005
- StyleCottage
- Year Built1979
- Price$ 1,800
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
Data Source:
Gulf South Real Estate Information Network
Property Description
Cute 2 bedroom/ 1 bath Cottage on quiet street near the Interstate Service road in Old Metairie. Blocks from Metairie road. Beautiful wood floors thruout. Kitchen features newer appliances and room for a small dinette table. Bath has been renovated. Washer/dryer hookups in detached shed in rear yard. Large fenced back yard. Off street parking in driveway. Covered front porch. OCCUPIED UNTIL END SEPTEMBER
| Price History | |
|---|---|
| 9/18/2026 | Listed $1,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Zoning | res |
| Patio/Porch Features | Porch |
| Architectural Style | Cottage |
| Pool Features | None |
| Pets Allowed | Cats OK,Dogs OK,Pet Restrictions |
| Year Built | 1979 |
| Tenant Pays | Electricity,Gas,Water |
| Security Deposit | 1800 |
| Pet Deposit | 300 |
| Property Subtype | Single Family Residence |
| County | Jefferson |
| Property Type | Residential Lease |
| Subdivision Name | Not a Subdivision |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Canal street along I-10 to Carrollton |
| City | Metairie |
| Property Condition | Very Good Condition |
| Virtual Tour | https://www.corelistingmachine.com/tour/titan/?id=9223042&version=unbranded& |
| Standard Status | Active |
| Tax Lot | 9999 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Metairie |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Measured |
Exterior Features
| Exterior Amenities | Fence,Porch,Permeable Paving |
|---|---|
| Parking Features | Driveway |
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Foundation Details | Raised |
| Building Area Total | 1200 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | First | Wood | ||
| Bedroom | First | Wood | ||
| Den | First | Wood | ||
| Kitchen | First | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real