Property Attributes
- MLS#2578239
- TypeLease
- Listing Status Active
- ParishTANGIPAHOA
- CityPonchatoula
- NeighborhoodNot a Subdivision
- Zip70454
- StyleRanch
- Year Built1967
- Price$ 1,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1121
- Lot Size0.32 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
3 Bedroom home in Ponchatoula! This home features no carpet with tile and laminate floors throughout. Nice fenced backyard perfect for entertaining. Close to shopping and dining and located on a quiet street. No smoking inside. This one won't last at this price!
| Price History | |
|---|---|
| 9/21/2026 | Listed $1,200 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Appliances | Oven,Range,Refrigerator |
| Zoning | RES |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Dogs OK,Pet Restrictions |
| Year Built | 1967 |
| Tenant Pays | Electricity,Water |
| Security Deposit | 1200 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Accessibility | Accessibility Features |
| County | Tangipahoa |
| Property Type | Residential Lease |
| Subdivision Name | Not a Subdivision |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Range Road to Black Drive,House on Left |
| City | Ponchatoula |
| Property Condition | Average Condition |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Ponchatoula |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Outside City Limits,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Building Area Total | 1121 |
| Lot Dimensions | 78x200 |
| Lot Size Acres | 0.32 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | First | Tile | ||
| Bedroom | First | Tile | ||
| Kitchen | First | Laminate,Simulated Wood | ||
| Living Room | First | Tile | ||
| Primary Bedroom | First | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real